Mercedes-Benz G Class G55 AMG Engine | |||||||||
Engine Type | Supercharged | ||||||||
Engine Description | 5.5L, 5439cc, V8, Supercharged engine | ||||||||
Engine Displacement(cc) | 5439 | ||||||||
No. of Cylinders | 8 | ||||||||
Maximum Power | 507 bhp at 6100 rpm | ||||||||
Maximum Torque | 700 Nm at 2750 ~ 4000 rpm | ||||||||
Valves Per Cylinder | 4 | ||||||||
Turbo Charger | No | ||||||||
Super Charger | Yes | ||||||||
Transmission Type | Automatic | ||||||||
Gear box | Five Speed Automatic Transmission | ||||||||
Drive Type | All Wheel Drive 4WD sports utility vehicle | ||||||||
Steering | Power | ||||||||
Front Brake Type | Ventilated Disc | ||||||||
Rear Brake Type | Ventilated Disc | ||||||||
Top Speed | 208 kmph | ||||||||
Acceleration (0-100 kmph) | 5.5 Seconds | ||||||||
Mileage-City (kmpl) | 5.5 | ||||||||
Mileage-Highway (kmpl) | 9.5 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity (litres) | 80 | ||||||||
Emission Norm Compliance | Euro V | ||||||||
Tyre Size | 275/55 R19 | ||||||||
Tyre Type | Tubeless Radial | ||||||||
Alloy Wheel Size | 19 x 9.5 inches | ||||||||
No of Doors | 6 | ||||||||
General Mercedes-Benz G Class G55 AMG Car Details | |||||||||
Introduction Date | 2011-02-14 | ||||||||
Prising | 1.1 CRORES |
Tuesday, February 22, 2011
Mercedes Benz launched its premuim offroader G55 AMG in india
Friday, February 18, 2011
Wednesday, February 16, 2011
Tuesday, February 15, 2011
Subscribe to:
Posts (Atom)